<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Dubious Goals Committee &#187; The Butterfly Effect</title>
	<atom:link href="http://thedubiousgoalscommittee.co.uk/category/the-butterfly-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedubiousgoalscommittee.co.uk</link>
	<description>We are just kicking our heels until the next ‘dubious goal’ is scored...</description>
	<lastBuildDate>Mon, 20 May 2013 15:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thedubiousgoalscommittee.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/70dc0745f9341498a4a90e15ec069677?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Dubious Goals Committee &#187; The Butterfly Effect</title>
		<link>http://thedubiousgoalscommittee.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thedubiousgoalscommittee.co.uk/osd.xml" title="The Dubious Goals Committee" />
	<atom:link rel='hub' href='http://thedubiousgoalscommittee.co.uk/?pushpress=hub'/>
		<item>
		<title>The Butterfly Effect: What if Phil Neville chose to play international cricket?</title>
		<link>http://thedubiousgoalscommittee.co.uk/2011/11/30/the-butterfly-effect-what-if-phil-neville-chose-to-play-international-cricket/</link>
		<comments>http://thedubiousgoalscommittee.co.uk/2011/11/30/the-butterfly-effect-what-if-phil-neville-chose-to-play-international-cricket/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:37:15 +0000</pubDate>
		<dc:creator>Matt McMahon</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[The Butterfly Effect]]></category>
		<category><![CDATA[andrew flintoff]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[everton]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[phil neville]]></category>

		<guid isPermaLink="false">http://thedubiousgoalscommittee.co.uk/?p=3247</guid>
		<description><![CDATA[Not only is Phil Neville a successful footballer, he was also a child cricket prodigy who broke many batting records set by Michael Atherton. His dad, Neville Neville, played for Greenmount Cricket Club in the Bolton Cricket League during the 1980s and while both of his sons, Phil and older brother Gary, were talented batsmen, &#8230; <a href="http://thedubiousgoalscommittee.co.uk/2011/11/30/the-butterfly-effect-what-if-phil-neville-chose-to-play-international-cricket/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedubiousgoalscommittee.co.uk&#038;blog=22130744&#038;post=3247&#038;subd=dubiousgoalscommittee&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedubiousgoalscommittee.co.uk/2011/11/30/the-butterfly-effect-what-if-phil-neville-chose-to-play-international-cricket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://dubiousgoalscommittee.files.wordpress.com/2011/11/philneville_ashes.jpg?w=150" />
		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/11/philneville_ashes.jpg?w=150" medium="image">
			<media:title type="html">Phil Neville in Ashes</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0ccd14d245c7f78a925eac218aa18fb5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">forevereverton</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/11/pn_century.jpg" medium="image">
			<media:title type="html">Phil Neville scores Century</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/11/philneville_ashes.jpg?w=300" medium="image">
			<media:title type="html">Phil Neville in Ashes</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/11/nevilledowningst.jpg" medium="image">
			<media:title type="html">NevilleDowningSt</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/11/torres-poster.png" medium="image">
			<media:title type="html">Welcome to Liverpool</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/11/anfieldscoreboard-copy.jpg" medium="image">
			<media:title type="html">Liverpool 1 - 6</media:title>
		</media:content>
	</item>
		<item>
		<title>The Butterfly Effect: What if Bayern had won in 1999?</title>
		<link>http://thedubiousgoalscommittee.co.uk/2011/10/10/the-butterfly-effect-what-if-bayern-had-won-in-1999/</link>
		<comments>http://thedubiousgoalscommittee.co.uk/2011/10/10/the-butterfly-effect-what-if-bayern-had-won-in-1999/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:45:56 +0000</pubDate>
		<dc:creator>The DG Committee</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[The Butterfly Effect]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[manchester united]]></category>

		<guid isPermaLink="false">http://thedubiousgoalscommittee.co.uk/?p=2121</guid>
		<description><![CDATA[1999 is one of those iconic years. And not just because of S Club 7. Soaked in history, mystery and drooling Premier League advocates, it marked what remains the highest point of Sir Alex Ferguson&#8217;s reign at Old Trafford. The last European Cup Final of the twentieth century was to be played between two of &#8230; <a href="http://thedubiousgoalscommittee.co.uk/2011/10/10/the-butterfly-effect-what-if-bayern-had-won-in-1999/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedubiousgoalscommittee.co.uk&#038;blog=22130744&#038;post=2121&#038;subd=dubiousgoalscommittee&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedubiousgoalscommittee.co.uk/2011/10/10/the-butterfly-effect-what-if-bayern-had-won-in-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://dubiousgoalscommittee.files.wordpress.com/2011/10/bayern-lose.jpg?w=150" />
		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/10/bayern-lose.jpg?w=150" medium="image">
			<media:title type="html">Bayern Munich v Manchester United</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ff12250fa0f5918febbe2c34deaef415?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">thedgcommittee</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/10/solskjaer.jpg" medium="image">
			<media:title type="html">Solskjaer winning goal</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/10/klose_kahn.jpg?w=300" medium="image">
			<media:title type="html">Klose_Kahn</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/10/beckham-cut.jpg" medium="image">
			<media:title type="html">Beckham Boot</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/10/allianz_arena_450.jpg" medium="image">
			<media:title type="html">Allianz Arena</media:title>
		</media:content>
	</item>
		<item>
		<title>The Butterfly Effect: &#8220;Oh, that&#8217;s over from Collymore&#8221;</title>
		<link>http://thedubiousgoalscommittee.co.uk/2011/08/23/the-butterfly-effect-oh-thats-over-from-collymore/</link>
		<comments>http://thedubiousgoalscommittee.co.uk/2011/08/23/the-butterfly-effect-oh-thats-over-from-collymore/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:00:55 +0000</pubDate>
		<dc:creator>The DG Committee</dc:creator>
				<category><![CDATA[The Butterfly Effect]]></category>

		<guid isPermaLink="false">http://thedubiousgoalscommittee.co.uk/?p=1838</guid>
		<description><![CDATA[On April 3 1996, Liverpool and Newcastle engaged in what is widely agreed as being one of the single most exciting games in the history of the Premier League. Newcastle had been coming under increasing pressure as League front-runners following losses to West Ham, Arsenal and Manchester United in recent games. Another defeat could have &#8230; <a href="http://thedubiousgoalscommittee.co.uk/2011/08/23/the-butterfly-effect-oh-thats-over-from-collymore/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedubiousgoalscommittee.co.uk&#038;blog=22130744&#038;post=1838&#038;subd=dubiousgoalscommittee&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedubiousgoalscommittee.co.uk/2011/08/23/the-butterfly-effect-oh-thats-over-from-collymore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/stan-collymore-scores-liv-001.jpg?w=150" />
		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/stan-collymore-scores-liv-001.jpg?w=150" medium="image">
			<media:title type="html">Stan Collymore scores</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/ff12250fa0f5918febbe2c34deaef415?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">thedgcommittee</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/keeganrant.jpg" medium="image">
			<media:title type="html">keeganrant</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/results.png" medium="image">
			<media:title type="html">Results</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/table.png" medium="image">
			<media:title type="html">Table</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/cantona.jpg?w=233" medium="image">
			<media:title type="html">cantona</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/beardsley.jpg" medium="image">
			<media:title type="html">Peter Beardsley</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/seamen_277145s.jpg" medium="image">
			<media:title type="html">David Seaman</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/jose-mourinho-1.jpg" medium="image">
			<media:title type="html">Jose Mourinho 1</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/08/kevinkeeganreturns.jpg" medium="image">
			<media:title type="html">kevinkeeganreturns</media:title>
		</media:content>
	</item>
		<item>
		<title>The Butterfly Effect: When Harry met Pally</title>
		<link>http://thedubiousgoalscommittee.co.uk/2011/07/12/the-butterfly-effect-when-harry-met-pally/</link>
		<comments>http://thedubiousgoalscommittee.co.uk/2011/07/12/the-butterfly-effect-when-harry-met-pally/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:27:26 +0000</pubDate>
		<dc:creator>Jimmy Daniel</dc:creator>
				<category><![CDATA[The Butterfly Effect]]></category>

		<guid isPermaLink="false">http://thedubiousgoalscommittee.co.uk/?p=1529</guid>
		<description><![CDATA[26th November, 1992. I was staying at my Grandad’s house for the night when I heard the news. ‘Fergie has signed Cantona!’ I was told. For some reason I was delighted by this, but I didn’t really know why. Sure, he had skill and class on the pitch like no other player I had seen &#8230; <a href="http://thedubiousgoalscommittee.co.uk/2011/07/12/the-butterfly-effect-when-harry-met-pally/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedubiousgoalscommittee.co.uk&#038;blog=22130744&#038;post=1529&#038;subd=dubiousgoalscommittee&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedubiousgoalscommittee.co.uk/2011/07/12/the-butterfly-effect-when-harry-met-pally/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
	
		<media:thumbnail url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/cantona.jpg?w=150" />
		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/cantona.jpg?w=150" medium="image">
			<media:title type="html">CantonaBanner</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/5c44e398a3209de02930ea0f921065af?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jimouthargyle</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/hirst.jpg" medium="image">
			<media:title type="html">David Hirst</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/6.jpg" medium="image">
			<media:title type="html">Giggs, Beckham, Neville and Scholes are sold</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/arsene-wenger-arsenal-1996_2367194.jpg" medium="image">
			<media:title type="html">Arsene Wenger 1996</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/picture-41.png" medium="image">
			<media:title type="html">Eric Cantona retires</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/eric.jpg?w=221" medium="image">
			<media:title type="html">Eric Cantona</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/united1999small.jpg" medium="image">
			<media:title type="html">Champions League Winners 1999</media:title>
		</media:content>
	</item>
		<item>
		<title>The Butterfly Effect: Everton relegated in 1994</title>
		<link>http://thedubiousgoalscommittee.co.uk/2011/07/04/the-butterfly-effect-everton-relegated-in-1994/</link>
		<comments>http://thedubiousgoalscommittee.co.uk/2011/07/04/the-butterfly-effect-everton-relegated-in-1994/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:30:16 +0000</pubDate>
		<dc:creator>Matt McMahon</dc:creator>
				<category><![CDATA[The Butterfly Effect]]></category>

		<guid isPermaLink="false">http://thedubiousgoalscommittee.co.uk/?p=1381</guid>
		<description><![CDATA[On the final day of the 1993/94 season, only one relegation place had been confirmed; that of Swindon Town. Everton was one of five teams fighting to avoid the remaining two places, and, in a complicated mathematical problem that has seen the advent of the “table as it currently stands graphic”, a win over sixth-placed &#8230; <a href="http://thedubiousgoalscommittee.co.uk/2011/07/04/the-butterfly-effect-everton-relegated-in-1994/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedubiousgoalscommittee.co.uk&#038;blog=22130744&#038;post=1381&#038;subd=dubiousgoalscommittee&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedubiousgoalscommittee.co.uk/2011/07/04/the-butterfly-effect-everton-relegated-in-1994/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/tbeeverton.jpg?w=150" />
		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/tbeeverton.jpg?w=150" medium="image">
			<media:title type="html">Everton relegated in 1994</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0ccd14d245c7f78a925eac218aa18fb5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">forevereverton</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/efc__1301573232_hibbo3.jpg" medium="image">
			<media:title type="html">Everton Youth Cup Winners 1998</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/stuartpenalty1.jpg" medium="image">
			<media:title type="html">Stuart Penalty</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/article-1389298-037e681f000005dc-729_634x356.jpg" medium="image">
			<media:title type="html">Barry Horne Screamer</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/walker.gif" medium="image">
			<media:title type="html">Mike Walker</media:title>
		</media:content>

		<media:content url="http://dubiousgoalscommittee.files.wordpress.com/2011/07/graham-stuart-at-wimbledon-game-656002802.jpg" medium="image">
			<media:title type="html">everton v wimbledon may 1994</media:title>
		</media:content>
	</item>
	</channel>
</rss>
